Rank | User | Score | DIU Team Forming Contest 6 Feb 5, 2025W: 1 | DIU Team Forming Contest 5 Feb 4, 2025W: 1 | DIU Team Forming Contest 4 Feb 2, 2025W: 1 | DIU Team Forming Contest 3 Feb 1, 2025W: 1 | DIU Selection Contest 2 Jan 29, 2025W: 1 | DIU Selection Contest 1 Jan 28, 2025W: 1 |
---|---|---|---|---|---|---|---|---|
1 | MMD. Masum Billah | 42.0 | 6 Solve | 9 Solve | 9 Solve | 10 Solve | Absent | 8 Solve4 Upsolve |
2 | MMd. Saimum Islam Ham... | 39.0 | 5 Solve2 Upsolve | 6 Solve5 Upsolve | 7 Solve2 Upsolve | 9 Solve2 Upsolve | 6 Solve3 Upsolve | 6 Solve3 Upsolve |
3 | PPiyash Basak | 38.0 | 5 Solve | 9 Solve2 Upsolve | 6 Solve1 Upsolve | 7 Solve2 Upsolve | 6 Solve1 Upsolve | 5 Solve2 Upsolve |
4 | MMohimenul Islam | 38.0 | 5 Solve | 7 Solve3 Upsolve | 8 Solve | 7 Solve | 6 Solve1 Upsolve | 5 Solve |
5 | SSourov Biswas | 37.0 | 5 Solve | 8 Solve | 7 Solve | 8 Solve | 6 Solve1 Upsolve | 3 Solve |
6 | AArfan Uddin | 34.0 | 5 Solve1 Upsolve | 7 Solve | 6 Solve1 Upsolve | 7 Solve1 Upsolve | 5 Solve1 Upsolve | 4 Solve1 Upsolve |
7 | KKazi Amir Hamza | 31.0 | 5 Solve | 6 Solve1 Upsolve | 6 Solve1 Upsolve | 7 Solve | 3 Solve3 Upsolve | 4 Solve2 Upsolve |
8 | MMD. WHAHIDUL ISLAM P... | 30.0 | 5 Solve | 4 Solve1 Upsolve | 6 Solve1 Upsolve | 6 Solve | 4 Solve | 5 Solve |
9 | SSharif Md. Husain | 30.0 | 5 Solve | 6 Solve | 6 Solve | 6 Solve2 Upsolve | 3 Solve | 4 Solve2 Upsolve |
10 | MMoniruzzaman Nahid | 30.0 | 5 Solve | 7 Solve1 Upsolve | 6 Solve1 Upsolve | 5 Solve1 Upsolve | 3 Solve3 Upsolve | 4 Solve1 Upsolve |
11 | AAbrar Hasnat | 27.0 | 2 Solve | 7 Solve1 Upsolve | 6 Solve2 Upsolve | 5 Solve | 3 Solve3 Upsolve | 4 Solve3 Upsolve |
12 | AANUP BARMAN | 25.0 | 3 Solve | 5 Solve2 Upsolve | 6 Solve | 5 Solve2 Upsolve | 2 Solve5 Upsolve | 4 Solve2 Upsolve |
13 | MMohammad Tasnim Ahme... | 25.0 | 4 Solve | 5 Solve | 6 Solve | 4 Solve | 3 Solve | 3 Solve3 Upsolve |
14 | SSAJIB HASAN | 25.0 | 5 Solve | 5 Solve | 5 Solve1 Upsolve | 4 Solve | 4 Solve | 2 Solve4 Upsolve |
15 | MMD. UODOY HOSSAN RAF... | 23.0 | 3 Solve1 Upsolve | 7 Solve2 Upsolve | 6 Solve2 Upsolve | 7 Solve1 Upsolve | Absent | Absent |
16 | JJuhair Akhter | 22.0 | 2 Solve | 6 Solve | 5 Solve1 Upsolve | 3 Solve2 Upsolve | 3 Solve1 Upsolve | 3 Solve |
17 | MMd Abdul Quym Shanto | 21.0 | 3 Solve | 4 Solve2 Upsolve | 5 Solve2 Upsolve | 4 Solve1 Upsolve | 2 Solve | 3 Solve2 Upsolve |
18 | MMinhajul Islam | 21.0 | 3 Solve2 Upsolve | 5 Solve1 Upsolve | 5 Solve1 Upsolve | 4 Solve1 Upsolve | 2 Solve3 Upsolve | 2 Solve3 Upsolve |
19 | AArian Hassan Sajid | 20.0 | 3 Solve | 4 Solve | 5 Solve | 3 Solve2 Upsolve | 2 Solve1 Upsolve | 3 Solve |
20 | MMd Saimur Rahman Rob... | 20.0 | Absent | Absent | 6 Solve | 7 Solve | 3 Solve1 Upsolve | 4 Solve1 Upsolve |
21 | AA. K. M Shohan 241-1... | 18.0 | Absent | 4 Solve | 6 Solve | 5 Solve2 Upsolve | Absent | 3 Solve |
22 | MMd Muhaiminur Rashid | 17.0 | 2 Solve | 3 Solve1 Upsolve | 5 Solve | 3 Solve1 Upsolve | 2 Solve | 2 Solve |
23 | MMd. Wahiduzzaman Kha... | 17.0 | Absent | 5 Solve | 6 Solve | 4 Solve1 Upsolve | Absent | 2 Solve |
24 | HHasan | 17.0 | 3 Solve | 3 Solve | 5 Solve | 3 Solve1 Upsolve | 2 Solve | 1 Solve1 Upsolve |
25 | MMD. ABDUR RAHMAN SAK... | 17.0 | Absent | Absent | 5 Solve | 6 Solve | 3 Solve | 3 Solve1 Upsolve |
26 | MMd. Abdul Alim | 16.0 | 2 Solve | 4 Solve1 Upsolve | 5 Solve1 Upsolve | 3 Solve1 Upsolve | 2 Solve | Absent |
27 | AABDUL ALIM SARKAR | 16.0 | 2 Solve | 4 Solve | 4 Solve | 3 Solve | 1 Solve | 2 Solve |
28 | MMD. SAKIBUR RAHMAN | 16.0 | Absent | Absent | 5 Solve3 Upsolve | 5 Solve2 Upsolve | 3 Solve | 3 Solve2 Upsolve |
29 | Ssiyam | 15.0 | Absent | 4 Solve1 Upsolve | 5 Solve | 5 Solve | Absent | 1 Solve1 Upsolve |
30 | MMd Sifat | 13.0 | Absent | Absent | Absent | 7 Solve | 2 Solve2 Upsolve | 4 Solve1 Upsolve |
31 | IImtiaz Ibna Kamal | 12.0 | 2 Solve | 2 Solve1 Upsolve | 5 Solve | 2 Solve | Absent | 1 Solve |
32 | MMd Raihan Chowdhoury | 12.0 | Absent | 3 Solve1 Upsolve | 5 Solve | 4 Solve1 Upsolve | Absent | Absent |
33 | IIshmam Tahmid | 10.0 | 2 Solve | 1 Solve3 Upsolve | Absent | 3 Solve | 2 Solve | 2 Solve |
34 | SSyed Mahi Hossen | 10.0 | 2 Solve1 Upsolve | 3 Solve1 Upsolve | Absent | 3 Solve | 1 Solve1 Upsolve | 1 Solve |
35 | SSalim Sadman | 8.0 | 2 Solve | 0 Solve2 Upsolve | 2 Solve1 Upsolve | 3 Solve | Absent | 1 Solve |
36 | SSakibul Hasan Sakib | 8.0 | 2 Solve | 1 Solve | 3 Solve1 Upsolve | 2 Solve | Absent | Absent |
37 | AABU JARJIS 241-15-05... | 8.0 | Absent | 2 Solve | Absent | 3 Solve1 Upsolve | 2 Solve | 1 Solve |
38 | AAbdur Rahman | 6.0 | Absent | Absent | Absent | Absent | 2 Solve | 4 Solve1 Upsolve |
39 | IImranul Islam Shihab | 6.0 | 2 Solve | Absent | Absent | 3 Solve | Absent | 1 Solve |
40 | SSajib Roy | 6.0 | Absent | 2 Solve | Absent | 3 Solve | Absent | 1 Solve |
41 | MMD ALL ARAFATH SOJIB | 6.0 | 2 Solve | Absent | Absent | 3 Solve | 0 Solve | 1 Solve |
42 | JJannatul Jakia Janna... | 5.0 | Absent | Absent | 2 Solve | 3 Solve | Absent | Absent |
43 | MMushfiqur Rahman | 5.0 | Absent | 1 Solve | Absent | 3 Solve | Absent | 1 Solve1 Upsolve |
44 | MMd. Mostafizur Rahma... | 4.0 | Absent | Absent | Absent | 4 Solve | 0 Solve2 Upsolve | Absent |
45 | FFuad Hassan | 4.0 | Absent | Absent | 2 Solve | 2 Solve | Absent | Absent |
46 | SSourabh Barua | 3.0 | Absent | Absent | Absent | 3 Solve | Absent | Absent |
47 | AAbid Hasan | 3.0 | Absent | Absent | Absent | Absent | Absent | 3 Solve |
48 | MMARUFUR RAHMAN RAHAT | 3.0 | Absent | Absent | Absent | Absent | 2 Solve | 1 Solve |
49 | MMahedi Hasan Tamim | 3.0 | Absent | 0 Solve | 2 Solve | Absent | Absent | 1 Solve |
50 | SShuvo Karmaker | 3.0 | 2 Solve | 1 Solve | Absent | Absent | Absent | Absent |
51 | HHabib Mohammed Sunny | 3.0 | Absent | Absent | Absent | Absent | 2 Solve | 1 Solve1 Upsolve |
52 | TTawhid Ahmed | 3.0 | 2 Solve | Absent | Absent | Absent | Absent | 1 Solve |
53 | RRUMA AKTER 241-15-52... | 2.0 | Absent | Absent | Absent | 2 Solve1 Upsolve | Absent | Absent |
54 | TTawfiq Uddin Samin | 2.0 | 2 Solve | Absent | Absent | Absent | Absent | Absent |
55 | JJ. M. Ifthakharul Is... | 1.0 | Absent | Absent | 1 Solve | 0 Solve | 0 Solve | Absent |
56 | SSOUVIK SEN | 1.0 | Absent | Absent | Absent | Absent | 0 Solve | 1 Solve2 Upsolve |
57 | MMD Rafiqul Islam Bhu... | 0.0 | Absent | 0 Solve | Absent | Absent | Absent | Absent |
58 | KKAIUM AHMED 242-15-2... | 0.0 | Absent | Absent | Absent | Absent | Absent | Absent |
• Scores are calculated based on solve performance and upsolve counts
• Upsolve weight: 0
• Event weights are displayed under each event title
• Strict Attendance: Events marked with "SA" require attendance. Users without attendance will have their solves counted as upsolves only.